Pilot license costs
The main reason for getting a pilot license in America is lower pilot license costs. FlyJAA was founded to make the acquisition of a pilot license in America easy for Europeans. You pay a single amount and receive a complete package. In doing so, you save money and you don't have to make all your own arrangements. It also prevents worries and avoids the risk of being confronted with unpleasant financial surprises.
The following applies to all trainings:
Included
- Return airline ticket to California/Florida
- Accommodation for 28 days
- Flight training (instruction) and aircraft hire
- Ground school
- Theory-exams
- Local landing fees
- Practical examinations
- FAA medical
- Lesson materials
- Transportation from airfield to accommodation (return)
* It is possible to exclude elements in the package, in which case we will reduce the price.
Not included
- Visa and EASA Medical class 1 or 2
- Finger prints /TSA
- Fuel surcharges
- Repetition of practical examinations
- Extended stay (>28 days)
| Course | Price (Pounds) | Duration (days) | Remarks |
|---|---|---|---|
| EASA PPL C152 | £ 8,081.32 | 28 | |
| EASA PPL PA28 | £ 8,344.06 | 28 | |
| EASA CPL C152 | £ 6,194.85 | 14 | |
| EASA CPL PA28 | £ 6,525.90 | 14 | |
| CPL MEP PA28 | £ 7,420.97 | 14 | |
| CPL SEP | £ 5,231.47 | 10 | Holding IR |
| CPL SEP | £ 3,917.77 | 7 | Holding SE CPL |
| CPL MEP | £ 6,315.71 | 10 | Holding IR |
| CPL MEP | £ 4,326.77 | 7 | Holding ME CPL |
| ATPL (PPL, CPL, IR) | £ 42,959.80 | 365 | |
| EASA FI | £ 8,355.45 | 28 | |
| Hour building | |||
| 25 Hrs C152 | £ 2,037.27 | 7 | |
| 25 Hrs PA28 | £ 2,484.80 | 7 | |
| 50 Hrs C152 | £ 3,700.41 | 14 | |
| 50 Hrs PA28 | £ 4,551.69 | 14 | |
| 75 Hrs C152 | £ 5,306.63 | 21 | |
| 75 Hrs PA28 | £ 6,679.01 | 21 | |
| 100 Hrs C152 | £ 7,038.96 | 28 | |
| 100 Hrs PA28 | £ 8,780.05 | 28 | |
| Seperate | |||
| IMC Rating C152 | £ 2,199.13 | 7 | |
| IMC Rating PA28 | £ 2,560.84 | 7 | |
| Night rating C150 | £ 658.60 | 2 | |
| Night rating PA28 | £ 709.40 | 2 | |
| MEP Rating | £ 2,295.47 | 7 | |
* Prices quoted are valid from May 1, 2012 and subject to exchange rate/cost fluctuations.
| Abbreviations | Definition |
|---|---|
| PPL | Private Pilot License |
| CPL | Commercial Pilot License |
| ATPL | Airline Transport Pilot License |
| SE (P) | Single Engine (Piston) |
| ME (P) | Multi Engine (Piston) |
| IMC | Instrument Meteorological Conditions |
| C150 | Cessna 150 |
| PA28 | Piper 28 |
A flight training is custom work and if you wish, we can provide you with a customised proposal. If you can't find your desired selection here, please feel free to email or call us so we can assist you personally.
| Instruction tariff | Flight tariff (per hour) | Ground school (per hour) |
|---|---|---|
| PPL, NIGHT, IMC | £ 37.43 | £ 20.52 |
| MEP | £ 52.55 | £ 26.27 |
| IR | £ 56.93 | £ 28.46 |
| FI | £ 61.31 | £ 30.65 |
| CPL | £ 78.82 | £ 39.41 |
| Examination rates | Each |
|---|---|
| All EASA exams | £ 46.79 |
| Accommodation | Week | Night |
|---|---|---|
| Private apartment |
£ 139.37 |
£ 27.90 |
| Skill tests | First time |
|---|---|
| PPL | £ 346.53 |
| PPL (Partial) | £ 173.27 |
| IMC | £175.16 |
| MEP | £262.74 |
| MEP (Partial) | £113.85 |
| IR rating | £306.53 |
| Medical | FAA |
|---|---|
| Class 1 | £ 96.34 |
| Class 2 | £ 96.34 |
| Class 3 | £ 70.06 |
| Transportation (airfield<->accommodation) | Costs |
|---|---|
| Single trip |
£ 65.69 |
| Return | £ 109.48 |
| TSA Administration costs | Costs |
|---|---|
| Photo | £ 7.01 |
| Finger prints |
£ 21.90 |
| Postage | £ 35.03 |
* Prices quoted are valid from May 1, 2012 and subject to exchange rate/cost fluctuations.
Questions about pilot license costs ?
Our team members will gladly give you a detailed explanation about the costs associated with our flight training. You can get in touch with us via +31 633 879 380 / +31 857 854 091 or by making use of our contact form.